Record of Attendance at Meetings
ICKWORTH PARK PRIMARY SCHOOL
Governors’ attendance at Full Governing Body Meetings 2021/2022
| 28/09/2021 | 16/11/2021 | 29/03/2022 | 12/07/2022 |
Nicki Asker | Y | Y | ||
Denise Burrell | Y | Y | ||
Pippa Hilton | Y | X | ||
Caroline Holt (LA appointed) | X | Y | ||
Henry Hopking | Y | Y | ||
Andrew Howard | Y | Y | ||
Clare Hunt | Y | Y | ||
Tom Kingsnorth | Y | Y | ||
Tom Lockwood | Y | Y | ||
Amanda Sledge | X | Y | ||
Peter Southam | X | Y | ||
Eleanor Sykes | Y | Y | ||
Helen Woodroffe | Y | Y |
ICKWORTH PARK PRIMARY SCHOOL
Governors’ attendance at Full Governing Body Meetings 2020/2021:
| 29/09/2020 | 17/11/2020 | 16/03/2021 | 13/07/2021 |
Nicki Asker | Y | Y | Y | Y |
Clare Bird | Y | X | No longer a Governor | No longer a Governor |
Denise Burrell | Y | Y | Y | Y |
Pippa Hilton | Y | Y | Y | Y |
Caroline Holt (LA appointed) | X | Y | Y | Y |
Clare Hunt | Y | Y | Y | Y |
Henry Hopking | X | X | Y | Y |
Andrew Howard | Y | Y | Y | Y |
Tom Kingsnorth | Y | Y | X | Y |
Tom Lockwood | Y | Y | Y | Y |
Amanda Sledge | Y | Y | Y | Y |
Peter Southam | X | X | Y | Y |
John White | Y | Y | Y | Y |
Governors’ attendance at Full Governing Body Meetings 2019/20:
|
17/9/2019 |
12/11/2019 |
18/03/2020 |
14/07/2020 |
Nicki Asker |
X |
Y |
Y |
Y |
Clare Bird |
Y |
Y |
Y |
Y |
Denise Burrell |
Y |
Y |
Y |
Y |
Rebecca Dodman |
Y |
Y |
Y |
X |
Pippa Hilton |
Y |
Y |
Y |
Y |
Caroline Holt (LA appointed) |
X |
X |
X |
Y |
Clare Hunt |
|
Y |
Y |
Y |
Andrew Howard |
X |
Y |
Y |
Y |
Tom Kingsnorth |
Y |
Y |
Y |
Y |
Tom Lockwood |
Y |
Y |
Y |
Y |
Amanda Sledge |
Y |
Y |
Y |
Y |
John White |
Y |
Y |
Y |
Y |