Record of Attendance at Full Governing Body Meetings
ICKWORTH PARK PRIMARY SCHOOL
Governors’ attendance at Full Governing Body Meetings 2022/2023
| 27/09/2022 | 22/11/2022 | 28/03/2023 | 11/07/2023 |
Nicki Asker | Y | Y | Y | Y |
Pippa Hilton | Y | Y | Y | X |
Caroline Holt (LA appointed) | X | Y | Y | Y |
Henry Hopking | Y | X | Y | Y |
Andrew Howard | Y | Y | Y | Y |
Clare Hunt | Y | X | X | X |
Tom Kingsnorth | Y | X | Y | X |
Tom Lockwood | Y | Y | Y | Y |
Elly Reynolds | X | X | X | Y |
Amanda Sledge | Y | Y | Y | X |
Peter Southam | Y | Y | Y | Y |
Kirsten Steele | Y | Y | Y | Y |
Eleanor Sykes | Y | Y | Y | Y |
Helen Woodroffe | Y | Y | X | Y |
|
ICKWORTH PARK PRIMARY SCHOOL
Governors’ attendance at Full Governing Body Meetings 2021/2022
| 28/09/2021 | 16/11/2021 | 29/03/2022 | 12/07/2022 |
Nicki Asker | Y | Y | Y | Y |
Denise Burrell | Y | Y | X | X |
Pippa Hilton | Y | X | Y | Y |
Caroline Holt (LA appointed) | X | Y | Y | Y |
Henry Hopking | Y | Y | Y | Y |
Andrew Howard | Y | Y | Y | Y |
Clare Hunt | Y | Y | Y | Y |
Tom Kingsnorth | Y | Y | X | X |
Tom Lockwood | Y | Y | Y | Y |
Amanda Sledge | X | Y | Y | Y |
Peter Southam | X | Y | X | X |
Eleanor Sykes | Y | Y | Y | X |
Helen Woodroffe | Y | Y | Y | Y |
ICKWORTH PARK PRIMARY SCHOOL
Governors’ attendance at Full Governing Body Meetings 2020/2021:
| 29/09/2020 | 17/11/2020 | 16/03/2021 | 13/07/2021 |
Nicki Asker | Y | Y | Y | Y |
Clare Bird | Y | X | No longer a Governor | No longer a Governor |
Denise Burrell | Y | Y | Y | Y |
Pippa Hilton | Y | Y | Y | Y |
Caroline Holt (LA appointed) | X | Y | Y | Y |
Clare Hunt | Y | Y | Y | Y |
Henry Hopking | X | X | Y | Y |
Andrew Howard | Y | Y | Y | Y |
Tom Kingsnorth | Y | Y | X | Y |
Tom Lockwood | Y | Y | Y | Y |
Amanda Sledge | Y | Y | Y | Y |
Peter Southam | X | X | Y | Y |
John White | Y | Y | Y | Y |